Available operations
Verify payment beneficiary details
- Ensure that the beneficiary details provided by the end user (or saved in their contact for VoP only) are accurate before completing a payment.
Error mapping
The following table maps each SurePay VoP error code to its Grand Central counterpart:| SurePay VoP code | Grand Central code |
|---|---|
CLIENT_INVALID | GC002 |
CERTIFICATE ITEMS | GC025 |
CLIENT_INCONSISTENT | GC025 |
DUPLICATED_FIELD | GC025 |
INVALID_FIELD | GC025 |
INVALID_HEADER | GC025 |
INVALID_REQUEST | GC025 |
MANDATORY_HEADER_NOT_PROVIDED | GC025 |
MANDATORY_FIELD_NOT_PROVIDED | GC025 |
MUTUALLY_EXCLUSIVE_FIELDS_USED | GC025 |
NAME_TOO_LONG | GC025 |
TIMESTAMP_INVALID | GC025 |
INTERNAL SERVER ERROR | GC027 |
| SurePay CoP code | Grand Central code |
|---|---|
NO_VALID_TOKEN | GC002 |
UNAUTHORIZED_CLIENT | GC002 |
INVALID_VALUE | GC024 |
INVALID_COP_RESPONSE | GC025 |
MISSING_VALUE | GC025 |
GENERIC_ERROR | GC027 |
INTERNAL_SERVER_ERROR | GC027 |
TIMEOUT | GC063 |
For a complete list of Grand Central error codes and their descriptions, see Status codes, errors, and responses.