Available operations
Retrieve User activity analysis
- Retrieve User Activity analysis details and decision
Provide feedback on User activity analysis
- Give a feedback on the User activity decision retrieved in case of “False positive” or “False negative”
Error mapping
The following table maps each BioCatch error code to its Grand Central counterpart:| BioCatch code | Grand Central code |
|---|---|
wrong customer id was provided | GC025 |
missing customer id | GC025 |
missing uuid | GC025 |
invalid customerSessionId value was sent | GC025 |
invalid value was sent in the customerSpecific field | GC025 |
invalid customerSpecific field was sent | GC025 |
invalid value was sent in the customerSpecific field | GC025 |
invalid brand value was sent | GC025 |
empty request | GC025 |
For a complete list of Grand Central error codes and their descriptions, see Status codes, errors, and responses.