Available operations
User creation & workflow initiation
- Create a user ID
- Initiate relevant workflow
Workflow results (Pull)
- Get IDV process outcome
- Get all data points details associated to the decision
Document download
- Download all documents generated during the IDV process (ie: IDV process reports, face scan movie, document scan images…)
Error mapping
The following table maps each Onfido error code to its Grand Central counterpart:| Onfido code | Grand Central code |
|---|---|
resource_not_found | GC054 |
validation_error | GC205 |
authorization_error | GC002 |
expired_token | GC002 |
user_authorization_error | GC002 |
account_disabled | GC004 |
disabled_endpoint | GC004 |
trial_limits_reached | GC004 |
bad_referrer | GC005 |
gone | GC006 |
incorrect_base_url | GC021 |
bad_request | GC025 |
check_type_deprecated | GC025 |
deprecated_reports | GC025 |
disabled_reports | GC025 |
document_ids_with_unsupported_report | GC025 |
facial_similarity_photo_without_document | GC025 |
facial_similarity_video_not_supported | GC025 |
failed_check_requirements | GC025 |
incomplete_checks | GC025 |
invalid_reports_names | GC025 |
missing_applicant_location | GC025 |
missing_applicant_provided_consents | GC025 |
missing_billing_info | GC025 |
missing_documents | GC025 |
missing_id_numbers | GC025 |
rate_limit | GC025 |
report_names_blank | GC025 |
report_names_format | GC025 |
too_many_checks | GC025 |
internal_server_error | GC027 |
For a complete list of Grand Central error codes and their descriptions, see Status codes, errors, and responses.