Available operations
Phone number verification
- Retrieve a trust score for a submitted phone number
User data auto-fill
- Retrieval of user personal information (first name, last name, date of birth, SSN number, address, and email address).
User data verification
- Download all documents generated during the IDV process (for example, IDV process reports, face scan video, document scan images).
Error mapping
The following table maps each Prove error code to its Grand Central counterpart:| Prove code | Grand Central code |
|---|---|
1 | GC027 |
2 | GC024 |
3 | GC061 |
408 | GC061 |
1000 | GC025 |
1001 | GC106 |
1002 | GC025 |
1003 | GC107 |
1005 | GC107 |
1006 | GC108 |
1007 | GC109 |
1010 | GC107 |
1012 | GC107 |
1038 | GC110 |
1039 | GC060 |
1102 | GC065 |
1103 | GC065 |
For a complete list of Grand Central error codes and their descriptions, see Status codes, errors, and responses.